unifi G5 Turret UltraCameras, security IP cameras Turret Hikvision IP turret camera DS-2CD2347G2-L(4mm)(C), 4MP, 4mm, ColorVu    	
        
    
		
        HIKVISION HIWATCH HWI-D121H(2.8MM) DOME IP CAMERA
	    	Description
	
        
	
    
 HIKVISION HIWATCH HWI-D121H(2.8MM) DOME IP CAMERA
| Features / filters | |
| Resolution | Full HD 1080p | 
| Type of camera | IP | 
| Application | Universal | 
| IP Rating | IP67 | 
| Matrix size | 2 Mpix | 
| Camera | |
| Sensor | 1/2.8" Progressive Scan CMOS | 
| Minimum brightness | Colour: 0.01 Lux @(F1.2, AGC ON), 0.028Lux @ (F2.0, AGC ON) | 
| Shutter speed | 1/3 s to 1/100,000 s | 
| 2-axis adjustment | Rotation: 0° to 355°, pitch: 0° to 75° | 
| Lens | |
| Focal length | 2.8 mm | 
| Message | F2.0 | 
| Field of vision | 2.8 mm: horizontal FOV: 114.8°, vertical FOV 62°, diagonal FOV 135.5° | 
| Lens mount | M12 | 
| IR | |
| IR range | Up to 30 m | 
| Wavelength | 850nm | 
| Compression standard | |
| Video compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG  | 
| Video transmission speed | 32 Kb/s to 8 Mb/s | 
| Picture | |
| Max. resolution | 1920 × 1080px | 
| Max. fps of main stream | 50Hz: 25fps (1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720)  | 
| Max. fps substream | 50Hz: 25fps (640 × 360) 60Hz: 30fps (640 × 360)  | 
| Image settings | Adjusts saturation, brightness, contrast, sharpness, AGC and white balance using customer software or web browser  | 
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, DHCP, DNS, RTP, RTSP, RTCP, NTP, IGMP, QoS, UDP | 
| Functions | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | 
| Interface | |
| Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port | 
| General | |
| Working conditions | -30 °C to +60 °C (-22°F to +140°F), Humidity 95% or less (non-condensing) | 
| Power supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug, protection against reverse polarity PoE (802.3af, class 3)  | 
| Energy consumption | 12 VDC, 0.4 A, Max: 5 W PoE: (802.3af, 36 V to 57 V), 0.2 A to 0.1 A, Max: 6.5 W  | 
| Material | camera: plastic base: metal  | 
| Dimensions | Camera: Ø 111 mm × 82.4 mm (Ø 4.4" × 3.2") With packaging: 134 mm × 134 mm × 108 mm (5.3" × 5.3" × 4.3")  | 
| Weight | Camera: approx. 400 g (0.9 lb.) With packaging: Approx. 600 g (1.3 lb.)  | 

  
 
.jpg)