unifi G5 Turret UltraCameras, security IP cameras Turret Hikvision IP turret camera DS-2CD2347G2-L(4mm)(C), 4MP, 4mm, ColorVu    	
        
    
		
        HIKVISION HIWATCH HWI-D220H-D/W(EU) 2.0 MP 2.8MM IR
	    	Description
	
        
	
    
 HIKVISION HIWATCH HWI-D220H-D/W(EU) 2.0 MP 2.8MM IR
| Camera | |
| Sensor | 1/2.7" Progressive Scan CMOS | 
| Minimum brightness | Colour: 0.02 Lux @ (F2.0, AGC ON) | 
| Shutter speed | 1/3 s to 1/100,000 s | 
| 2-axis adjustment | Rotation: 0° to 355°, pitch: 0° to 75° | 
| Lens | |
| Focal length | 2.8 mm | 
| Message | F2.0 | 
| Field of vision | 2,8 mm: horizontal FOV: 112,1°, vertical FOV: 60°, diagonal FOV: 132,2° | 
| Lens mount | M12 | 
| IR | |
| IR range | Up to 30 m | 
| Wavelength | 850nm | 
| Compression standard | |
| Video compression | Main stream: H.265+/H.264+/H.265/H.264 Sub-stream: H.265/H.264/MJPEG  | 
| Video transmission speed | 32 Kb/s to 8 Mb/s | 
| Audio transmission speed | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) | 
| Picture | |
| Max. resolution | 1920 × 1080px | 
| Max. fps of main stream | 50Hz: 25fps (1920 × 1080, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 720)  | 
| Max. fps substream | 50Hz: 25fps (640 × 360) 60Hz: 30fps (640 × 360)  | 
| Image settings | Adjusts saturation, brightness, contrast, sharpness, AGC and white balance using customer software or web browser  | 
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, IPv6, UDP, QoS, Bonjour  | 
| Functions | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark | 
| Interface | |
| Communication interface | 1 RJ45 10M/100M self-adaptive Ethernet port | 
| Audio interface | 1 Built-in microphone, mono sound | 
| Wi-Fi | |
| Wireless standards | IEEE 802.11b/g/n | 
| Frequency range | 2.4 GHz to 2.4835 GHz | 
| Channel width | 20 MHz/40 MHz | 
| Protocols | 802.11b: CCK, DQPSK, DBPSK 802.11g/n: 64-QAM, 16-QAM, QPSK, BPSK  | 
| Security | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 
| Transfer rate | 11b: 11 Mbps, 11g: 54 Mbps, 11n: up to 150 Mbps | 
| Wireless range | Up to 80 m (performance varies depending on the actual environment) | 
| General | |
| Working conditions | -30 °C to +60 °C (-22°F to +140°F), Humidity 95% or less (non-condensing) | 
| Power supply | 12 VDC ± 25%, Φ 5.5 mm coaxial power plug, protection against reverse polarity  | 
| The current | 0.5 A | 
| Energy consumption | max. 6 W | 
| Material | Plastic | 
| Dimensions | Camera: Φ121 mm × 92 mm (Φ4.8" × 3.6") With packaging: 150 × 150 × 195 mm (5,9" × 5,9" × 7,7")  | 
| Weight | Camera: approx. 460 g (1 lb.) With packaging: Approx. 750 g (1.7 lb.)  | 

  
 
