MikroTik RouterBOARD RBD52G-5HacD2HnD-TC, hAP ac2, 5x GLAN, USB, 300+866Mbps
Description
MikroTik RouterBOARD RBD52G-5HacD2HnD-TC, hAP ac2, 5x GLAN, USB, 300+866Mbps
Technical parameters
|
Connectors and Interfaces |
|
| LAN speed: | (5) 10/100/1000Mbps |
| Gigabit LAN: | Yes |
| USB: | Yes |
|
Hardware |
|
| RAM [MB]: | 128 |
| CPU: | IPQ-4018 |
| CPU frequency [MHz]: | 716 |
| CPU cores: | 4 |
| Storage internal size [MB]: | 16 |
|
Physical characteristics |
|
| Design: | Desktop |
| Operating temperature [°C]: | -40 up to 70 |
| Depth [mm]: | 98 |
| Width [mm]: | 34 |
| Height [mm]: | 119 |
|
Power |
|
| Power over Ethernet: | 18 .. 28V DC |
| Power type: | DC connector, PoE |
| PoE type: | PoE-In (only) |
| Max. power consumption [W]: | 15 |
| Power via connector/terminal: | 12 .. 30V DC |
|
Software |
|
| Operating system: | RouterOS - L4 |
| Default IP address: | 192.168.88.1 |
| Default login and password: | admin / - |
|
Wireless features |
|
| Tx power [dBm]: | 27 |
| Wireless frequency: | 2.4 + 5 GHz (dual band) |
| WiFi standards: | 802.11ac, 802.11n, 802.11a, 802.11b/g |
| Transmission speed - WiFi 2.4GHz [Mb/s]: | 300 |
| Transmission speed - WiFi 5GHz [Mb/s]: | 866 |
| 2.4GHz MIMO: | 2 x 2 |
| 5GHz MIMO: | 2 x 2 |
| Type of antenna: | Built-in |
| Antenna gain [dBi]: | 2,5 |

 

