MikroTik RouterBOARD RB4011iGS+RM
Description
RB4011iGS+RM
MikroTik RouterBOARD RB4011iGS+RM
Technical parameters
|
Connectors and Interfaces |
|
| LAN speed: | (10) 10/100/1000Mbps |
| Gigabit LAN: | Yes |
| Optical interfaces: | (1) 1/10Gbps |
|
Hardware |
|
| RAM [MB]: | 1024 |
| CPU: | AL21400 |
| CPU frequency [MHz]: | 1400 |
| CPU cores: | 4 |
| Storage internal size [MB]: | 512 |
|
Physical characteristics |
|
| Design: | Desktop, Rackmount |
| Fans: | Without fan |
| Operating temperature [°C]: | -40 up to 45 |
| Depth [mm]: | 120 |
| Width [mm]: | 228 |
| Height [mm]: | 30 |
|
Power |
|
| Power over Ethernet: | 18 .. 57V DC |
| Power type: | DC connector, PoE |
| PoE type: | PoE-Out + PoE-In |
| PoE Out ports: | 1 |
| Max. power consumption [W]: | 18 |
| Power via connector/terminal: | 12 .. 57V DC |
|
Software |
|
| Multiple WAN: | Yes |
| Operating system: | RouterOS - L5 |
| IPv6 support: | Yes |
| Default IP address: | 192.168.88.1 |
| Default login and password: | admin / - |

 

