WirelessWiFi Routers2.4GHz MikroTik RouterBOARD RBcAP2nD, cAP, 300MbpsMikrotik CAP AC XL Wireless Access Point - RBcAPGi-5acD2nD-XL (RBcAPGi-5acD2nD-XL)
MikroTik RouterBOARD RBcAPGi-5acD2nD, cAP ac, 300+866Mbps
Description
MikroTik RouterBOARD RBcAPGi-5acD2nD, cAP ac, 300+866Mbps
Technical parameters
|
Connectors and Interfaces |
|
| LAN speed: | (2) 10/100/1000Mbps |
| Gigabit LAN: | Yes |
|
Hardware |
|
| RAM [MB]: | 128 |
| CPU: | IPQ-4018 |
| CPU cores: | 4 |
| Storage internal size [MB]: | 16 |
|
Physical characteristics |
|
| Design: | On the wall |
| Operating temperature [°C]: | -40 up to 70 |
| Depth [mm]: | 136 |
| Width [mm]: | 136 |
| Height [mm]: | 30 |
|
Power |
|
| Power over Ethernet: | 802.3af, 802.3at, 17 .. 57V DC |
| Power type: | PoE |
| PoE type: | PoE-Out + PoE-In |
| PoE Out ports: | 1 |
| Max. power consumption [W]: | 13 |
|
Software |
|
| Operating system: | RouterOS - L4 |
| Default IP address: | 192.168.88.1 |
| Default login and password: | admin / - |
|
Wireless features |
|
| Tx power [dBm]: | 26 |
| Wireless frequency: | 2.4 + 5 GHz (dual band) |
| WiFi standards: | 802.11ac, 802.11n, 802.11a, 802.11b/g |
| Transmission speed - WiFi 2.4GHz [Mb/s]: | 300 |
| Transmission speed - WiFi 5GHz [Mb/s]: | 866 |
| 2.4GHz MIMO: | 2 x 2 |
| 5GHz MIMO: | 2 x 2 |
| Type of antenna: | Built-in |
| Antenna gain [dBi]: | 2,5 |

 

