PHILIPS43"LEDTV-43PUS7555/12 - PHILIPS 43" LED TV ULTRA HD P5 1500PPI SAPHI SMARTTV 20W SIL ----- K23ADENVER 50" 4K UHD DVB-T2 SMART CI+ 3000:1
LG 32" FULL HD SMART BLACK WIDE LEG BLACK
Description
LG 32" FULL HD SMART BLACK WIDE LEG BLACK
- Flat 81.3 cm (32") LED
- Full HD 1920 x 1080 pixels
- DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2
- Smart TV
- Wi-Fi Ethernet LAN Bluetooth
- High Dynamic Range (HDR) supported
- F 27 kWh
Display | |
---|---|
Display diagonal | 81.3 cm (32") |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Native refresh rate | 60 Hz |
Display resolution | 1920 x 1080 pixels |
Display diagonal (metric) | 80 cm |
TV tuner | |
Tuner type | Analog & digital |
Digital signal format system | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Smart TV | |
Smart TV | Yes |
Operating system installed | Web OS |
Operating system version | 22 |
Apple AirPlay 2 support | Yes |
Smart modes | Cinema, Energy saving, Filmmaker, Game, Sports, Standard, Vivid |
Audio | |
Number of speakers | 2 |
RMS rated power | 10 W |
Audio output channels | 2.0 channels |
Sound modes | AI Sound, Clear Voice Pro |
Enhanced Audio Return Channel (eARC) | Yes |
Network | |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ethernet LAN | Yes |
Bluetooth Low Energy (BLE) | Yes |
Browsing | Yes |
Web browser | Yes |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 200 x 200 mm |
Stand colour | Black |
Performance | |
High Dynamic Range (HDR) technology | High Dynamic Range 10 Pro (HDR10 Pro), Hybrid Log-Gamma (HLG) |
Teletext function | Yes |
Teletext | 2000 pages |
Subtitles function | Yes |
Video formats supported | HEVC, VP9 |
AI Upscale | Yes |
High Dynamic Range (HDR) supported | Yes |
360 video player support | Yes |
Video upscaling | Yes |
Ports & interfaces | |
HDMI version | 1.4 |
PC in (D-Sub) | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
Digital audio optical out | 1 |
Common interface (CI) | Yes |
Common interface Plus (CI+) | Yes |
HDMI ports quantity | 2 |
Consumer Electronics Control (CEC) | SimpLink |
AC (power) in | Yes |
Management features | |
Electronic Programme Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 37 |
Hotel mode | Yes |
Basic hotel mode | Yes |
Power | |
Power consumption (standby) | 0.5 W |
Energy efficiency class (HDR) | G |
Energy efficiency class (SDR) | F |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Energy consumption (SDR) per 1000 hours | 27 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy saving mode | Yes |
Energy efficiency scale | A to G |
Weight & dimensions | |
Width (with stand) | 736 mm |
Depth (with stand) | 180 mm |
Height (with stand) | 464 mm |
Weight (with stand) | 4.7 kg |
Width (without stand) | 736 mm |
Depth (without stand) | 82.9 mm |
Height (without stand) | 437 mm |
Weight (without stand) | 4.65 kg |
Stand width | 60.6 cm |
Stand depth | 18 cm |
Packaging data | |
Package width | 812 mm |
Package depth | 142 mm |
Package height | 510 mm |
Package weight | 5.9 kg |
Packaging content | |
Desktop stand | Yes |
Cables included | AC |
Remote control included | Yes |
Remote control type | L-con |
Logistics data | |
Harmonized System (HS) code | 85287280 |