Canon Pixma MG2550S AIO Colour Printer - Scan Printer and Copy - BLACK
Amazing Value
Description
| Device Type | Printer / copier / scanner |
| Printing Technology | Ink-jet - colour |
| PC Connection Availability | Yes |
| PC Connection | USB 2.0 |
| Copying | |
| Max Copying Speed | 1.6 ppm (colour) |
| Maximum Copies | 21 |
| Printing | |
| Inkjet Technology | Canon FINE (Full-lithography inkjet Nozzle Engineering) |
| Max Printing Resolution | 4800 x 600 dpi (colour) |
| Max Printing Speed | Up to 8 ipm (mono) / up to 4 ipm (colour) |
| Ink Cartridge Configuration | 1 pigment black cartridge,1 colour cartridge (cyan,magenta,yellow) |
| Ink Palette Supported (Colours) | Cyan,magenta,yellow,pigment black |
| Colour | 4-ink |
| Scanning | |
| Scan Element | CIS |
| Optical Resolution | 600 x 1200 dpi |
| Grey Scale Depth | 8 bit |
| Colour Depth | 24 bit |
| Colour Depth (Internal) | 48 bit |
| Document & Media Handling | |
| Max Original Size | 216 x 297 mm |
| Original Type | Sheets |
| Max Media Size | A4/Legal |
| Min Media Weight | 64 g/m² |
| Max Media Weight | 275 g/m² |
| Supported Media Type | Envelopes,plain paper,photo paper,glossy photo paper |
| Supported Media Sizes | ANSI A (Letter) (216 x 279 mm),Legal (216 x 356 mm),A4 (210 x 297 mm),A5 (148 x 210 mm),B5 (176 x 250 mm),100 x 150 mm,130 x 180 mm |
| Supported Envelope Sizes | International DL (110 x 220 mm),Com-10 (105 x 241 mm) |
| Standard Media Capacity | 60 sheets |
| Document & Media Handling Details | Input tray - 60 sheets - Legal (216 x 356 mm)/A4 (210 x 297 mm) weight:64 g/m² - 275 g/m² |
| Speed Details | Printing:up to 8 ipm (A4) - B/W Printing:up to 4 ipm (A4) - colour Scanning:14 sec (A4) Copying:up to 1.6 ipm - colour |
| Connections | |
| Interfaces | 1 x USB 2.0 - 4 pin USB Type B |
| Operating System Support | MS Windows 7,MS Windows XP SP3,MS Windows Vista SP2,MS Windows 7 SP1,Windows 8,Windows 8.1,Windows 10,Apple Mac OS X 10.7.5 - 10.11 |
| Software Included | Drivers & Utilities,Canon Easy-WebPrint EX,Canon Full HD Movie Print,Canon My Image Garden,Quick Menu,MP Driver including Scanning Utility |
| Power | |
| Voltage Required | AC 120/230 V (50/60Hz) |
| Power Consumption Operational | 9 Watt |
| Power Consumption Standby | 1 Watt |
| Miscellaneous | |
| First Copy Out Time Colour | 31 sec |
| Dimensions & Weight | |
| Width | 42.6 cm |
| Depth | 30.6 cm |
| Height | 14.5 cm |
| Weight | 3.5 kg |
| Environmental Parameters | |
| Min Operating Temperature | 5 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |

 

