WirelessMikroTik RouterBOARDRouterBOARD MikroTik RouterBOARD RBLHGR, LHG R, ROS L3 (WITHOUT LTE MODEM)Access Point WiFi 6 Mesh
WirelessWiFi Routers2.4GHz MikroTik RouterBOARD RBcAP2nD, cAP, 300Mbps
Description
WirelessWiFi Routers2.4GHz MikroTik RouterBOARD RBcAP2nD, cAP, 300Mbps
Technical parameters
|
Connectors and Interfaces |
|
| LAN speed: | (1) 10/100Mbps |
|
Hardware |
|
| RAM [MB]: | 64 |
| CPU: | QCA9533 |
| CPU frequency [MHz]: | 650 |
| CPU cores: | 1 |
| Storage internal size [MB]: | 16 |
|
Physical characteristics |
|
| Design: | On the wall, Ceiling |
| Operating temperature [°C]: | -30 up to 70 |
| Depth [mm]: | 138 |
| Width [mm]: | 138 |
| Height [mm]: | 31 |
|
Power |
|
| Power over Ethernet: | 802.3af, 802.3at, 11 .. 57V DC |
| Power type: | PoE |
| PoE type: | PoE-In (only) |
| Max. power consumption [W]: | 4 |
|
Software |
|
| Operating system: | RouterOS - L4 |
| Default IP address: | 192.168.88.1 |
| Default login and password: | admin / - |
|
Wireless features |
|
| Tx power [dBm]: | 22 |
| Wireless frequency: | 2.4 GHz |
| WiFi standards: | 802.11b/g, 802.11n |
| Transmission speed - WiFi 2.4GHz [Mb/s]: | 300 |
| 2.4GHz MIMO: | 2 x 2 |
| Type of antenna: | Built-in |
| Antenna gain [dBi]: | 2 |

 

